Microtan technical reference
Character sets
The Microtan ASCII and 2×4 chunky-graphics character sets.
ASCII characters
| Codes | Characters |
|---|---|
00–0F | ![]() |
10–1F | ![]() |
20–2F | ![]() |
30–3F | ![]() |
40–4F | ![]() |
50–5F | ![]() |
60–6F | ![]() |
70–7F | ![]() |
Characters 80–FF repeat characters 00–7F.
Chunky graphics
Chunky-graphics characters are made from a 2×4 block. A pixel within the block is set when the corresponding bit of the character code is one. The bits are arranged as follows:
0 | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
| Codes | Chunky-graphics patterns |
|---|---|
00–0F | ![]() |
10–1F | ![]() |
20–2F | ![]() |
30–3F | ![]() |
40–4F | ![]() |
50–5F | ![]() |
60–6F | ![]() |
70–7F | ![]() |
80–8F | ![]() |
90–9F | ![]() |
A0–AF | ![]() |
B0–BF | ![]() |
C0–CF | ![]() |
D0–DF | ![]() |
E0–EF | ![]() |
F0–FF | ![]() |























